22/19b- 5

CHRYSAOR PRODUCTION (U.K.) LIMITED| Qd 22 / Blk 19| Spud 1995-11-15
22/19b- 5 Original Abandoned Phase 3 -- Dry Hole
65 stations  |  Max MD 3385.4 m / TVDSS 3349.6 m
Datum: Kelly Bushing @ 22.860 m Water depth: 94.49 m Source file: D:/BigSpatial/nsta_raw/CGG_Deviation/22-19b-5 23607n_CGG-...
# MD (m) Inc (deg) Azi Grid (deg) Azi True (deg) TVD (m) TVDSS (m) Elev (m) N Offset (m) E Offset (m) DLS (deg/30m) Build (deg/30m) Turn (deg/30m) Status
0 0.000 0.0000 0.0000 -- 0.000 -22.860 22.860 0.000 0.000 0.0000 0.0000 0.0000
1 190.800 0.0000 0.0000 -- 190.800 167.940 -167.940 0.000 0.000 0.0000 0.0000 0.0000
2 238.990 0.9800 46.7200 -- 238.988 216.128 -216.128 0.283 0.300 0.9800 0.6101 29.0849
3 266.360 0.8400 75.2200 -- 266.354 243.494 -243.494 0.494 0.664 0.4681 0.1535 31.2386
4 352.070 0.7900 55.8700 -- 352.056 329.196 -329.196 0.986 1.761 0.2783 0.0175 6.7728
5 381.180 1.0800 56.5900 -- 381.162 358.302 -358.302 1.250 2.156 0.2902 0.2989 0.7420
6 438.640 1.3400 84.9100 -- 438.610 415.750 -415.750 1.607 3.277 0.6434 0.1357 14.7859
7 525.660 1.7600 84.0400 -- 525.598 502.738 -502.738 1.836 5.620 0.4206 0.1448 0.2999
8 554.640 2.1600 85.2000 -- 554.561 531.701 -531.701 1.928 6.607 0.4019 0.4141 1.2008
9 583.510 2.4000 82.0600 -- 583.408 560.548 -560.548 2.057 7.748 0.2705 0.2494 3.2629
10 612.470 3.0900 81.0300 -- 612.334 589.474 -589.474 2.263 9.119 0.6917 0.7148 1.0670
11 641.600 3.8200 78.6000 -- 641.411 618.551 -618.551 2.577 10.846 0.7444 0.7518 2.5026
12 670.770 4.6400 76.5900 -- 670.501 647.641 -647.641 3.043 12.946 0.8332 0.8433 2.0672
13 700.000 4.6900 77.5000 -- 699.635 676.775 -676.775 3.576 15.263 0.0893 0.0513 0.9340
14 716.620 4.6500 78.5500 -- 716.199 693.339 -693.339 3.856 16.587 0.0944 0.0722 1.8953
15 757.700 4.6100 76.4200 -- 757.145 734.285 -734.285 4.575 19.823 0.1765 0.0292 1.5555
16 786.780 4.6600 76.2100 -- 786.130 763.270 -763.270 5.131 22.106 0.0528 0.0516 0.2166
17 815.950 4.7200 76.4800 -- 815.203 792.343 -792.343 5.694 24.424 0.0639 0.0617 0.2777
18 844.910 4.5800 77.7400 -- 844.067 821.207 -821.207 6.218 26.712 0.1733 0.1450 1.3052
19 846.830 4.6100 77.7400 -- 845.981 823.121 -823.121 6.250 26.863 0.0300 0.4688 0.0000
20 910.130 4.6000 74.8000 -- 909.077 886.217 -886.217 7.456 31.798 0.2362 0.0047 1.3934
21 939.390 4.1000 69.2000 -- 938.253 915.393 -915.393 8.135 33.908 0.6555 0.5126 5.7416
22 968.040 3.5000 66.3000 -- 966.840 943.980 -943.980 8.850 35.666 0.6298 0.6283 3.0366
23 996.700 3.0000 65.4000 -- 995.453 972.593 -972.593 9.514 37.149 0.5026 0.5234 0.9421
24 1025.960 2.7000 65.6000 -- 1024.677 1001.817 -1001.817 10.118 38.473 0.3002 0.3076 0.2051
25 1054.610 2.6000 66.5000 -- 1053.296 1030.436 -1030.436 10.655 39.684 0.1083 0.1047 0.9424
26 1083.560 1.9000 59.1000 -- 1082.224 1059.364 -1059.364 11.164 40.698 0.7565 0.7254 7.6684
27 1111.910 1.2000 59.5000 -- 1110.564 1087.704 -1087.704 11.556 41.357 0.7001 0.7407 0.4233
28 1141.170 0.5000 40.1000 -- 1139.820 1116.960 -1116.960 11.809 41.703 0.7471 0.7177 19.8906
29 1170.130 0.2000 274.6000 -- 1168.780 1145.920 -1145.920 11.910 41.734 0.6373 0.3108 130.0069
30 1198.780 0.2000 265.0000 -- 1197.430 1174.570 -1174.570 11.909 41.634 0.0335 0.0000 10.0524
31 1227.730 0.2000 259.8000 -- 1226.379 1203.519 -1203.519 11.896 41.534 0.0181 0.0000 5.3886
32 1285.650 0.2000 273.1000 -- 1284.299 1261.439 -1261.439 11.883 41.334 0.0463 0.0000 6.8888
33 1343.250 0.3000 273.1000 -- 1341.899 1319.039 -1319.039 11.897 41.083 0.1000 0.0521 0.0000
34 1400.860 0.3000 265.8000 -- 1399.508 1376.648 -1376.648 11.894 40.782 0.0382 0.0000 3.8014
35 1487.730 0.2000 274.6000 -- 1486.377 1463.517 -1463.517 11.890 40.404 0.1068 0.0345 3.0390
36 1574.600 0.5000 262.7000 -- 1573.245 1550.385 -1550.385 11.854 39.877 0.3071 0.1036 4.1096
37 1661.770 0.5000 274.1000 -- 1660.412 1637.552 -1637.552 11.833 39.120 0.0993 0.0000 3.9234
38 1748.940 0.4000 275.2000 -- 1747.579 1724.719 -1724.719 11.887 38.438 0.1004 0.0344 0.3786
39 1835.510 0.5000 270.6000 -- 1834.147 1811.287 -1811.287 11.919 37.759 0.1062 0.0347 1.5941
40 1922.370 0.6000 289.2000 -- 1921.003 1898.143 -1898.143 12.072 36.951 0.2033 0.0345 6.4241
41 2038.500 0.9000 275.0000 -- 2037.123 2014.263 -2014.263 12.352 35.468 0.3507 0.0775 3.6683
42 2125.680 1.0000 274.3000 -- 2124.291 2101.431 -2101.431 12.468 34.027 0.1007 0.0344 0.2409
43 2212.850 1.1000 269.4000 -- 2211.446 2188.586 -2188.586 12.517 32.432 0.1343 0.0344 1.6864
44 2300.020 1.1000 268.7000 -- 2298.600 2275.740 -2275.740 12.489 30.759 0.0134 0.0000 0.2409
45 2386.890 1.2000 265.6000 -- 2385.452 2362.592 -2362.592 12.400 29.018 0.1177 0.0345 1.0706
46 2474.060 1.3000 262.1000 -- 2472.602 2449.742 -2449.742 12.194 27.129 0.1258 0.0344 1.2045
47 2560.620 1.5000 262.4000 -- 2559.136 2536.276 -2536.276 11.909 25.033 0.2001 0.0693 0.1040
48 2647.800 1.7000 258.2000 -- 2646.282 2623.422 -2623.422 11.494 22.636 0.2317 0.0688 1.4453
49 2734.670 1.8000 253.6000 -- 2733.111 2710.251 -2710.251 10.845 20.066 0.1724 0.0345 1.5886
50 2793.490 2.0000 255.5000 -- 2791.899 2769.039 -2769.039 10.328 18.186 0.2097 0.1020 0.9691
51 2831.590 3.0000 250.0000 -- 2829.962 2807.102 -2807.102 9.820 16.606 1.0272 0.7874 4.3307
52 2860.240 4.2000 254.2000 -- 2858.555 2835.695 -2835.695 9.278 14.891 1.2278 1.2565 4.3979
53 2889.200 6.0000 257.7000 -- 2887.399 2864.539 -2864.539 8.667 12.392 1.8259 1.8646 3.6257
54 2918.460 7.6000 265.2000 -- 2916.453 2893.593 -2893.593 8.179 8.969 1.8266 1.6405 7.6897
55 2947.110 9.1000 266.1000 -- 2944.799 2921.939 -2921.939 7.866 4.821 1.5056 1.5707 0.9424
56 2976.070 10.8000 269.6000 -- 2973.322 2950.462 -2950.462 7.692 -0.178 1.8036 1.7611 3.6257
57 3005.330 12.2000 275.9000 -- 3001.995 2979.135 -2979.135 7.990 -5.995 1.8789 1.4354 6.4593
58 3034.280 13.4000 277.3000 -- 3030.226 3007.366 -3007.366 8.731 -12.365 1.2394 1.2435 1.4508
59 3050.740 13.6000 277.6000 -- 3046.231 3023.371 -3023.371 9.229 -16.175 0.2119 0.3645 0.5468
60 3077.570 13.5000 277.1000 -- 3072.314 3049.454 -3049.454 10.034 -22.409 0.1540 0.1118 0.5591
61 3135.480 13.3000 276.0000 -- 3128.647 3105.787 -3105.787 11.565 -35.742 0.3240 0.1036 0.5698
62 3193.080 12.9000 274.8000 -- 3184.749 3161.889 -3161.889 12.796 -48.738 0.4837 0.2083 0.6250
63 3251.610 12.5000 275.8000 -- 3241.846 3218.986 -3218.986 13.983 -61.550 0.4564 0.2050 0.5126
64 3385.410 12.5000 275.8000 -- 3372.475 3349.615 -3349.615 16.909 -90.362 0.0000 0.0000 0.0000
22/19b- 5Z Sidetrack Z Abandoned Phase 3 -- Dry Hole
No survey data

No deviation survey stations ingested for this wellbore.